The full Moneycorp currency list
We offer more than 120 currencies, and more than 30 of these are available for you to trade online.
The lists that follow display each of the currencies that are available at Moneycorp. The currencies that are tradable both online and over the phone are located in the first table below. The currencies that are only tradable over the phone are located in the second table.
Please bear in mind that this list is subject to change, and that currencies are subject to availability. Your ability to purchase currencies through Moneycorp is subject to the completion and approval of a Moneycorp account application and any other documentation deemed to be required by Moneycorp.
Our Complete Currency Table
Code | Currency | Country | Available online |
---|---|---|---|
AED | U.A.E. Dirham | United Arab Emirates | Yes |
AUD | Australian Dollar | Australia | Yes |
BGN | Bulgaria Lev | Bulgaria | Yes |
BHD | Bahrain Dinar | Bahrain | Yes |
CAD | Canadian Dollar | Canada | Yes |
CHF | Switzerland Franc | Switzerland | Yes |
CNH | China Yuan Renminbi | China | Yes |
CZK | Czech Republic Koruna | Czech Republic | Yes |
DKK | Denmark Krone | Denmark | Yes |
EUR | Euro | Euro Area | Yes |
GBP | Pound Sterling | United Kingdom | Yes |
HKD | Hong Kong Dollar | Hong Kong | Yes |
HRK | Croatia Kuna | Croatia | Yes |
HUF | Hungary Forint | Hungary | Yes |
ILS | Israel Shekel | Israel | Yes |
JOD | Jordan Dinar | Jordan | Yes |
JPY | Japan Yen | Japan | Yes |
KWD | Kuwait Dinar | Kuwait | Yes |
MAD | Morocco Dirham | Morocco | Yes |
MXN | Mexico Peso | Mexico | Yes |
NOK | Norway Krone | Norway | Yes |
NZD | New Zealand Dollar | New Zealand | Yes |
OMR | Oman Rial | Oman | Yes |
PLN | Poland Zloty | Poland | Yes |
QAR | Qatar Riyal | Qatar | Yes |
RON | Romania New Leu | Romania | Yes |
RUB | Russia Ruble | Russia | Yes |
SAR | Saudi Arabia Riyal | Saudi Arabia | Yes |
SEK | Sweden Krona | Sweden | Yes |
SGD | Singapore Dollar | Singapore | Yes |
THB | Thailand Baht | Thailand | Yes |
TND | Tunisia Dinar | Tunisia | Yes |
TRY | Turkey Lira | Turkey | Yes |
USD | United States Dollar | United States | Yes |
ZAR | South Africa Rand | South Africa | Yes |
AMD | Armenia Dram | Armenia | No |
ANG | Netherlands Antillean Guilder | Curaçao and Sint Maarten | No |
AOA | Angola Kwanza | Angola | No |
ARS | Argentina Peso | Argentina | No |
AWG | Aruba Florin | Aruba | No |
AZN | Azerbaijan Manat | Azerbaijan | No |
BAM | Bosnia and Herzegovina Convertible Mark | Bosnia and Herzegovina | No |
BBD | Barbados Dollar | Barbados | No |
BDT | Bangladesh Taka | Bangladesh | No |
BIF | Burundi Franc | Burundi | No |
BMD | Bermuda Dollar | Bermuda | No |
BOB | Bolivia Boliviano | Bolivia | No |
BRL | Brazil Real | Brazil | No |
BSD | Bahamas Dollar | Bahamas | No |
BWP | Botswana Pula | Botswana | No |
BZD | Belize Dollar | Belize | No |
CDF | Congo Franc | Democratic Republic of Congo | No |
CLP | Chile Peso | Chile | No |
COP | Colombia Peso | Colombia | No |
CRC | Costa Rica Colon | Costa Rica | No |
CVE | Cabo Verde Escudo | Cape Verde | No |
DFJ | Dijbouti Franc | Djibouti | No |
DOP | Dominican Republic Peso | Dominican Republic | No |
DZD | Algeria Dinar | Algeria | No |
EGP | Egypt Pound | Egypt | No |
ERN | Eritrea Nakfa | Eritrea | No |
ETB | Ethiopia Birr | Ethiopia | No |
FJD | Fiji Dollar | Fiji | No |
GEL | Georgia Lari | Georgia | No |
GHS | Ghanaian Cedi | Ghana | No |
GMD | Gambia Dalasi | Gambia | No |
GNF | Guinea Franc | Guinea | No |
GTQ | Guatemala Quetzal | Guatemala | No |
GYD | Guyana Dollar | Guyana | No |
HNL | Honduras Lempira | Honduras | No |
HTG | Haiti Gourde | Haiti | No |
IDR | Indonesia Rupiah | Indonesia | No |
INR | India Rupee | India | No |
ISK | Iceland Krona | Iceland | No |
JMD | Jamaica Dollar | Jamaica | No |
KES | Kenya Shilling | Kenya | No |
KHR | Cambodia Riel | Cambodia | No |
KRW | Korean Won | South Korea | No |
KYD | Cayman Islands Dollar | Cayman Islands | No |
KZT | Kazakhstan Tenge | Kazakhstan | No |
LAK | Lao Kip | Laos | No |
LKR | Sri Lanka Rupee | Sri Lanka | No |
LSL | Lesotho Loti | Lesotho | No |
MGA | Malagasy Ariary | Madagascar | No |
MNT | Mongolia Tugrik | Mongolia | No |
MOP | Macao Pataca | Macao | No |
MUR | Mauritius Rupee | Mauritius | No |
MWK | Malawi Kwacha | Malawi | No |
MYR | Malaysia Ringgit | Malaysia | No |
NAD | Namibia Dollar | Namibia | No |
NGN | Nigeria Naira | Nigeria | No |
NIO | Nicaragua Cordoba Oro | Nicaragua | No |
NPR | Nepal Rupee | Nepal | No |
PEN | Peru Nuevo Sol | Peru | No |
PGK | Papua New Guinea Kina | Papua New Guinea | No |
PHP | Philippine Peso | Philippines | No |
PKR | Pakistan Rupee | Pakistan | No |
PYG | Paraguay Guarani | Paraguay | No |
RSD | Serbia Dinar | Serbia | No |
RWF | Rwanda Franc | Rwanda | No |
SBD | Solomon Islands Dollar | Solomon Islands | No |
SLL | Sierra Leone Leone | Sierra Leone | No |
SRD | Suriname Dollar | Suriname | No |
SZL | Swaziland Lilangeni | Swaziland | No |
TOP | Tonga Pa‘anga | Tonga | No |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago | No |
TWD | New Taiwan Dollar | Taiwan, China | No |
TZS | Tanzania Shilling | Tanzania | No |
UGX | Uganda Shilling | Uganda | No |
UYU | Peso Uruguayo | Uruguay | No |
VND | Vietnam Dong | Vietnam | No |
VUV | Vanuatu Vatu | Vanuatu | No |
WST | Samoa Tala | Samoa | No |
XAF | CFA Franc | Central Africa | No |
XCD | East Caribbean Dollar | Caribbean | No |
XOF | CFA Franc BCEAO | West Africa | No |
ZMW | Zambian Kwacha | Zambia | No |
Additional Currencies
The currencies listed below are available over the phone with a minimum payment of £5,000. They are payable only.
Code | Country Currency | Requirements / Restrictions for Payments |
---|---|---|
ALL | Albanian Lek | Purpose of Payment must be provided for all payments. Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
BND | Brunei Dollar | Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
BYN | Belarusian Ruble | Supporting documentation required. Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
KRW | South Korean Won | No offshore transfers allowed; Supporting documentation requirements. |
LRD | Liberian Dollar | Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
MRO | Mauritanian Ouguiya | Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
MZN | Mozambican Metical | Supporting documentation required. Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
SCR | Seychelles Rupee | Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
STD | Sao Tome & Principe Dobra | Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |
XPF | Tahitian Franc | Maximum (real-time rate) Trade Limit of USD 2.5 Million per FX trade. |